Ellis Island Passenger Arrival Records (1892 - 1924)
Results 1 - 8 of 8 for D'aguilar Ellis Island Passenger Arrival Records (1892 - 1924)
Results 1 - 25 of 639 for Aguilar | |
Description
| |
|
| | | 13,419 |
| Social Security Death Index (SSDI) | | | 7,953 |
|
| | | 1,954 |
| Find A Grave | | | 1,249 |
| Ellis Island Passenger Arrival Records (1892 - 1924) | | | 639 |
| View all 25,886 Featured Databases results >> |
|
|
| | | 13,419 |
| Social Security Death Index (SSDI) | | | 7,953 |
|
| | | 1,954 |
| Find A Grave | | | 1,249 |
|
| | | 1,106 |
| View all 25,807 Birth, Marriage and Death Records results >> |
|
|
| | | 9,128 |
|
| | | 2,004 |
|
| | | 1,100 |
|
| | | 989 |
|
| | | 527 |
| View all 21,276 Newspapers and Periodicals results >> |
|
|
| | | 609 |
|
| | | 23 |
|
| | | 18 |
|
| | | 15 |
|
| | | 14 |
| View all 754 Military Subjects results >> |
|
| Ellis Island Passenger Arrival Records (1892 - 1924) | | | 639 |
|
| | | 418 |
|
| | | 11 |
|
| | | 8 |
|
| | | 2 |
| View all 1,080 Immigration Records results >> |
|
| 1930 US Census Index | | | 2,926 |
| California 1930 US Census Index | | | 1,099 |
| 1860 US Census Index | | | 174 |
| Puerto Rico 1930 US Census Index | | | 153 |
| Arizona 1930 US Census Index | | | 140 |
| View all 5,084 Census and Voter Lists results >> |
|
|
| | | 8 |
|
| | | 4 |
|
| | | 3 |
|
| | | 3 |
|
| | | 3 |
| View all 39 Social, Regional and General History results >> |
|
|
| | | 16 |
|
|
| | | 250 |
|
| | | 2 |
|
|
| | | 5 |
|
|
| | | 29 |
|
| | | 25 |
|
| | | 21 |
|
| | | 13 |
| Family Tree DNA | | | 10 |
| View all 207 Directories and Lists results >> |
|
|
| | | 17 |
|
| | | 10 |
|
| | | 7 |
|
| | | 7 |
|
| | | 6 |
| View all 81 Government Records results >> |
|
| Afro-Louisiana History & Genealogy 1719-1820 | | | 15 |
|
| | | 15 |
| People in Wikipedia | | | 8 |
|
| | | 6 |
|
| | | 4 |
| View all 74 Miscellaneous Records and Reference results >> |
|
|
| | | 3 |
|
| | | 1 |
|
|
| | | 8 |
|
Book Results
powered by | |
|
No comments:
Post a Comment